Home>Products>Timken Bearings>28,575 mm x 72 mm x 18,923 mm Timken 26112/26283-B Timken Bearings
Timken 26112/26283-B MODELS
Need a CAD or 3D Model?
28,575 mm x 72 mm x 18,923 mm Timken 26112/26283-B Timken Bearings
category
Timken Bearings
Timken 26112/26283-B Bearing SPECIFICATIONS
28,575 mm x 72 mm x 18,923 mm Timken 26112/26283-B Timken Bearings Engineering Calculator BM Bearing Power Machinery Co., Ltd. , Timken Bearings Manufacturing 28,575 mm x 72 mm x 18,923 mm Service . 0.012 Weight / Kilogram Get Your Free.
- Timken
26112/26283-B
- 6800DD
- 10x19x5
- 10
- 19
- 5
- 10 mm
- 19 mm
- 5 mm
-
BM Bearing Power Machinery Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
28,575 mm x 72 mm x 18,923 mm Timken 26112/26283-B Timken Bearings Compare similar products
- 6800DD
- 10x19x5
- 10
- 19
- 5
- 10 mm
- 19 mm
- 5 mm
- 5 mm
- 0,3 mm
- 12 mm
- 12 mm
- 17 mm
- 0,3 mm
- 0,005 Kg
- 1,72 kN
- 0,84 kN
- 24 000 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 0.006
- B00308
- 2 Seals
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- Contact Seal
- C0-Medium
- Metric
- 10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; C
- Deep Groove
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6800DD
- 0.01235
- 0 Inch | 0 Millimeter
- 0.394 Inch | 10 Millimeter
- 0.748 Inch | 19 Millimeter
- 0.197 Inch | 5 Millimeter
- 10 mm
- Double Sealed
- 19 mm
- Normal Clearance
- 5 mm
- 029176080821
- Round
- 1.23
- 6800DD
- 1
- 19
- 0.01
- 5
- 12
- ecat_NSRDGB
- 1.23
- 0.005
- 24000
- 0.3
- 0.01
- 17
- -0.01
- 0.84
- 14.8
- -0.01
- 16.881
- DGBB_SR_DD
- 2.381
- 0
- 10
- 6800DD
- 1720
- 0
- 14.5
- 0.3
- 6191
- 18
- 12.119
Timken 26112/26283-B 28,575 mm x 72 mm x 18,923 mm Timken 26112/26283-B Timken Bearings Product Description
Timken Bearings Quick Details | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | a | R | r | D | C | T | B |
26112/26283 | Loyal | 28,575 mm | 4,1 mm | - | - | 72 mm | 54,4 kN | 19 mm | 18,923 mm |
26112/26283-B | Timken | 28,575 mm | - | 1,5 mm | - | 72 mm | 15,875 mm | - | 18,923 mm |
26112/262835 | Timken | 28,575 mm | - | 1,5 mm | 2 mm | 72 mm | 15,875 mm | 19 mm | 18,923 mm |
26112/26283S | Loyal | 28,575 mm | 4,1 mm | - | - | 72 mm | 54,4 kN | 19 mm | 18,923 mm |
26112-50000/26283B-50000 | TIMKEN | 1.125 Inch | 28.575 Millimeter | - | - | - | 2.835 Inch | 72.009 Millimeter | - | - | - |
26112 - 26283-B | TIMKEN | 1.1250 in | - | - | - | 2.8346 in | - | - | - |
26112 - 26283 | TIMKEN | 28.575 mm | - | - | - | 71.999 mm | - | - | 18.999 mm |
25,4 mm x 50,292 mm x 14,732 mm Timken L44643X/L44610-L44600LA Timken Bearings | Bearing number:6800DD; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:24 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800DD; Weight / LBS:0.01235; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; closure type:Double Sealed; outside diameter:19 mm; internal clearance:Normal Clearance; overall width:5 mm; manufacturer upc number:029176080821; bore type:Round; SRI:1.23; hidYobi:6800DD; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:24000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:10; yobi:6800DD; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6191; SBRG:18; DI_:12.119; |
100 mm x 215 mm x 82,6 mm Timken 100RN33 Timken Bearings | Bearing number:6800DD; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:24 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800DD; Weight / LBS:0.01235; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; closure type:Double Sealed; outside diameter:19 mm; internal clearance:Normal Clearance; overall width:5 mm; manufacturer upc number:029176080821; bore type:Round; SRI:1.23; hidYobi:6800DD; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:24000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:10; yobi:6800DD; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6191; SBRG:18; DI_:12.119; |
8 mm x 22 mm x 14,27 mm Timken 38KLL Timken Bearings | Bearing number:6800DD; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:24 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800DD; Weight / LBS:0.01235; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; closure type:Double Sealed; outside diameter:19 mm; internal clearance:Normal Clearance; overall width:5 mm; manufacturer upc number:029176080821; bore type:Round; SRI:1.23; hidYobi:6800DD; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:24000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:10; yobi:6800DD; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6191; SBRG:18; DI_:12.119; |
152,4 mm x 266,7 mm x 39,69 mm Timken 60RIN248 Timken Bearings | Bearing number:6800DD; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:24 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800DD; Weight / LBS:0.01235; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; closure type:Double Sealed; outside diameter:19 mm; internal clearance:Normal Clearance; overall width:5 mm; manufacturer upc number:029176080821; bore type:Round; SRI:1.23; hidYobi:6800DD; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:24000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:10; yobi:6800DD; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6191; SBRG:18; DI_:12.119; |
230 mm x 480 mm x 91 mm Timken 230RF03 Timken Bearings | Bearing number:6800DD; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:24 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800DD; Weight / LBS:0.01235; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; closure type:Double Sealed; outside diameter:19 mm; internal clearance:Normal Clearance; overall width:5 mm; manufacturer upc number:029176080821; bore type:Round; SRI:1.23; hidYobi:6800DD; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:24000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:10; yobi:6800DD; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6191; SBRG:18; DI_:12.119; |
45,618 mm x 83,058 mm x 25,4 mm Timken 25590/25521 Timken Bearings | Bearing number:6800DD; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:24 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800DD; Weight / LBS:0.01235; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; closure type:Double Sealed; outside diameter:19 mm; internal clearance:Normal Clearance; overall width:5 mm; manufacturer upc number:029176080821; bore type:Round; SRI:1.23; hidYobi:6800DD; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:24000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:10; yobi:6800DD; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6191; SBRG:18; DI_:12.119; |
Timken ARZ 12 45 66 Timken Bearings | Bearing number:6800DD; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:24 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800DD; Weight / LBS:0.01235; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; closure type:Double Sealed; outside diameter:19 mm; internal clearance:Normal Clearance; overall width:5 mm; manufacturer upc number:029176080821; bore type:Round; SRI:1.23; hidYobi:6800DD; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:24000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:10; yobi:6800DD; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6191; SBRG:18; DI_:12.119; |
80 mm x 125 mm x 22,5 mm Timken JP8049/JP8010 Timken Bearings | Bearing number:6800DD; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:24 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800DD; Weight / LBS:0.01235; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; closure type:Double Sealed; outside diameter:19 mm; internal clearance:Normal Clearance; overall width:5 mm; manufacturer upc number:029176080821; bore type:Round; SRI:1.23; hidYobi:6800DD; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:24000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:10; yobi:6800DD; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6191; SBRG:18; DI_:12.119; |
Timken K20X26X20 Timken Bearings | Bearing number:6800DD; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:24 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800DD; Weight / LBS:0.01235; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; closure type:Double Sealed; outside diameter:19 mm; internal clearance:Normal Clearance; overall width:5 mm; manufacturer upc number:029176080821; bore type:Round; SRI:1.23; hidYobi:6800DD; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:24000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:10; yobi:6800DD; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6191; SBRG:18; DI_:12.119; |
13 mm x 32 mm x 12,19 mm Timken 201KTD2 Timken Bearings | Bearing number:6800DD; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:24 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800DD; Weight / LBS:0.01235; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; closure type:Double Sealed; outside diameter:19 mm; internal clearance:Normal Clearance; overall width:5 mm; manufacturer upc number:029176080821; bore type:Round; SRI:1.23; hidYobi:6800DD; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:24000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:10; yobi:6800DD; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6191; SBRG:18; DI_:12.119; |
Timken K32X39X16H Timken Bearings | Bearing number:6800DD; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:24 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800DD; Weight / LBS:0.01235; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; closure type:Double Sealed; outside diameter:19 mm; internal clearance:Normal Clearance; overall width:5 mm; manufacturer upc number:029176080821; bore type:Round; SRI:1.23; hidYobi:6800DD; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:24000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:10; yobi:6800DD; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6191; SBRG:18; DI_:12.119; |
